



| Motor Power Motor Power | kW | 150 |
| Static Eccentric Moment Eccentric Moment | kg*m | 0-77 |
| Max Vibration Frequency Frequency | r/min | 1100 |
| Centrifugal Force Centrifugal Force | kN | 0-1020 |
| No-load Amplitude No-load Amplitude | mm | 0-10.0 |
| No-load Acceleration No-load Acceleration | g | 13.5 |
| Max Allowable Extraction Force Max .extraction force | t | 40 |
| Vibration Weight Vibration Weight | kg | 7660 |
| Total Weight Total Weight | kg | 9070 |
| Length Length | mm | 1930 |
| Width Width | mm | 1350 |
| Height Height | mm |
TOP
|